Live Results
Leaderboard
Top 10
| Pos. | Name | Athlete # | Age Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AD Abigail DomitElite | XEN-2026-04346 | 25-29 | 93099 kg | 80656 reps | 67729 calories | 620131 reps | 82920:57 | 884104 reps | 8451517 lbs | 920210 reps | 90642 reps | 659326 reps | 8,076 |
| 2 | ER Emily RolfeElite | XEN-2026-05426 | 30-34 | 70279 kg | 87560 reps | 72631 calories | 671140 reps | 88720:16 | 816101 reps | 8181471 lbs | 978221 reps | 58528 reps | 708346 reps | 7,766 |
| 3 | JF Jack FarlowElite | XEN-2026-04540 | 18-24 | 929144 kg | 69356 reps | 67847 calories | 626132 reps | 79319:41 | 733100 reps | 8652657 lbs | 934242 reps | 85940 reps | 578292 reps | 7,688 |
| 4 | WL William LeahyElite | XEN-2026-04552 | 25-29 | 820130 kg | 78362 reps | 60242 calories | 530115 reps | 80619:31 | 916109 reps | 8082491 lbs | 902235 reps | 67532 reps | 568288 reps | 7,410 |
| 5 | SP Samantha PughElite | XEN-2026-05152 | 30-34 | 75984 kg | 87560 reps | 53123 calories | 724149 reps | 77521:36 | 74998 reps | 7741396 lbs | 910208 reps | 69833 reps | 601302 reps | 7,396 |
| 6 | RM Riley MartinElite | XEN-2026-00810 | 18-24 | 921143 kg | 72258 reps | 58741 calories | 547118 reps | 62022:08 | 773102 reps | 7512323 lbs | 879230 reps | 74435 reps | 590297 reps | 7,134 |
| 7 | DK Dante KarangaroaElite | XEN-2026-04963 | 25-29 | 898140 kg | 61951 reps | 61843 calories | 580124 reps | 74420:21 | 71399 reps | 7292259 lbs | 865227 reps | 69833 reps | 495257 reps | 6,959 |
| 8 | ML Maja LalošElite | XEN-2026-04537 | 18-24 | 74783 kg | 60344 reps | 57925 calories | 541117 reps | 61123:45 | 74998 reps | 9591712 lbs | 816190 reps | 72134 reps | 486253 reps | 6,812 |
| 9 | MN Mike NeedlemanElite | XEN-2026-04331 | 25-29 | 766123 kg | 53345 reps | 49735 calories | 530115 reps | 73220:31 | 733100 reps | 7332271 lbs | 893233 reps | 69833 reps | 578292 reps | 6,693 |
| 10 | CC Cole CaldwellElite | XEN-2026-00279 | 30-34 | 781125 kg | 56147 reps | 76953 calories | 475105 reps | 81419:25 | 55891 reps | 7032182 lbs | 883231 reps | 60729 reps | 514265 reps | 6,665 |
Sort by
18,076
AD
EliteXEN-2026-04346
27,766
ER
EliteXEN-2026-05426
37,688
JF
EliteXEN-2026-04540
47,410
WL
EliteXEN-2026-04552
57,396
SP
EliteXEN-2026-05152
67,134
RM
EliteXEN-2026-00810
76,959
DK
EliteXEN-2026-04963
86,812
ML
EliteXEN-2026-04537
96,693
MN
EliteXEN-2026-04331
106,665
CC
EliteXEN-2026-00279