Live Results
Leaderboard
Top 50
| Pos. | Name | Athlete # | Age Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AD Abigail DomitElite | XEN-2026-04346 | 25-29 | 93099 kg | 80656 reps | 67729 calories | 620131 reps | 82920:57 | 884104 reps | 845— | 920210 reps | 90642 reps | 659326 reps | 8,076 |
| 2 | ER Emily RolfeElite | XEN-2026-05426 | 30-34 | 70279 kg | 87560 reps | 72631 calories | 671140 reps | 88720:16 | 816101 reps | 818— | 978221 reps | 58528 reps | 708346 reps | 7,766 |
| 3 | JF Jack FarlowElite | XEN-2026-04540 | 18-24 | 929144 kg | 69356 reps | 67847 calories | 626132 reps | 79319:41 | 733100 reps | 865— | 934242 reps | 85940 reps | 578292 reps | 7,688 |
| 4 | WL William LeahyElite | XEN-2026-04552 | 25-29 | 820130 kg | 78362 reps | 60242 calories | 530115 reps | 80619:31 | 916109 reps | 808— | 902235 reps | 67532 reps | 568288 reps | 7,410 |
| 5 | SP Samantha PughElite | XEN-2026-05152 | 30-34 | 75984 kg | 87560 reps | 53123 calories | 724149 reps | 77521:36 | 74998 reps | 774— | 910208 reps | 69833 reps | 601302 reps | 7,396 |
| 6 | RM Riley MartinElite | XEN-2026-00810 | 18-24 | 921143 kg | 72258 reps | 58741 calories | 547118 reps | 62022:08 | 773102 reps | 751— | 879230 reps | 74435 reps | 590297 reps | 7,134 |
| 7 | DK Dante KarangaroaElite | XEN-2026-04963 | 25-29 | 898140 kg | 61951 reps | 61843 calories | 580124 reps | 74420:21 | 71399 reps | 729— | 865227 reps | 69833 reps | 495257 reps | 6,959 |
| 8 | ML Maja LalošElite | XEN-2026-04537 | 18-24 | 74783 kg | 60344 reps | 57925 calories | 541117 reps | 61123:45 | 74998 reps | 959— | 816190 reps | 72134 reps | 486253 reps | 6,812 |
| 9 | MN Mike NeedlemanElite | XEN-2026-04331 | 25-29 | 766123 kg | 53345 reps | 49735 calories | 530115 reps | 73220:31 | 733100 reps | 733— | 893233 reps | 69833 reps | 578292 reps | 6,693 |
| 10 | CC Cole CaldwellElite | XEN-2026-00279 | 30-34 | 781125 kg | 56147 reps | 76953 calories | 475105 reps | 81419:25 | 55891 reps | 703— | 883231 reps | 60729 reps | 514265 reps | 6,665 |
| 11 | JK Justin KennedyElite | XEN-2026-05105 | 25-29 | 743120 kg | 59049 reps | 51236 calories | 541117 reps | 75820:09 | 65496 reps | 768— | 856225 reps | 65231 reps | 530272 reps | 6,604 |
| 12 | MA MEGAN APOSTOLERISElite | XEN-2026-01214 | 40-44 | 74783 kg | 57042 reps | 55524 calories | 481106 reps | 77421:37 | 59791 reps | 904— | 826192 reps | 63030 reps | 516266 reps | 6,600 |
| 13 | TG Tori GarciaElite | XEN-2026-01954 | 30-34 | 70279 kg | 58743 reps | 60426 calories | 654137 reps | 69722:35 | 61892 reps | 704— | 852197 reps | 58528 reps | 575291 reps | 6,578 |
| 14 | SH Shara Hoffmann-OberhoferElite | XEN-2026-00626 | 35-39 | 67977 kg | 60344 reps | 55524 calories | 508111 reps | 68422:45 | 64093 reps | 877— | 889204 reps | 63030 reps | 468245 reps | 6,533 |
| 15 | BD Billie DoddElite | XEN-2026-05171 | 25-29 | 67977 kg | 72051 reps | 55524 calories | 536116 reps | 76821:41 | 66294 reps | 604— | 806188 reps | 67532 reps | 521268 reps | 6,526 |
| 16 | TB Tyrel BrunsonElite | XEN-2026-00278 | 30-34 | 689113 kg | 44939 reps | 60242 calories | 481106 reps | 85818:50 | 61594 reps | 707— | 902235 reps | 63030 reps | 491255 reps | 6,424 |
| 17 | JB Jordan BaileyElite | XEN-2026-01574 | 25-29 | 743120 kg | 64853 reps | 40829 calories | 481106 reps | 77020:00 | 71399 reps | 639— | 824218 reps | 63030 reps | 554282 reps | 6,410 |
| 18 | TM Tara McCurdyCompete | XEN-2026-00470 | 30-34 | 57868 kg | 65354 reps | 60426 calories | 628146 reps | 67222:54 | 653132 reps | 642— | 826192 reps | 71549 reps | 411234 reps | 6,382 |
| 19 | TV Trent VolentineElite | XEN-2026-00201 | 25-29 | 758122 kg | 64853 reps | 42330 calories | 40091 reps | 71820:42 | 71399 reps | 682— | 838221 reps | 65231 reps | 516266 reps | 6,348 |
| 20 | AB Alex BlazoElite | XEN-2026-00377 | 18-24 | 781125 kg | 67855 reps | 52737 calories | 464103 reps | 62522:04 | 61594 reps | 653— | 842222 reps | 58528 reps | 535274 reps | 6,305 |
| 21 | BM Bailey MeravigliaElite | XEN-2026-05195 | 35-39 | 77085 kg | 68649 reps | 55524 calories | 508111 reps | 62923:30 | 59791 reps | 607— | 831193 reps | 58528 reps | 456240 reps | 6,224 |
| 22 | FM Frank MinerviniElite | XEN-2026-00207 | 25-29 | 696114 kg | 53345 reps | 67847 calories | 40091 reps | 72120:40 | 55891 reps | 679— | 824218 reps | 65231 reps | 475248 reps | 6,216 |
| 23 | GT Gabriel TownsendElite | XEN-2026-02681 | 25-29 | 743120 kg | 44939 reps | 49735 calories | 558120 reps | 58522:40 | 71399 reps | 682— | 842222 reps | 69833 reps | 445235 reps | 6,212 |
| 24 | JH Joshua HallElite | XEN-2026-02641 | 30-34 | 859135 kg | 57648 reps | 52737 calories | 36985 reps | 56722:57 | 61594 reps | 748— | 783209 reps | 65231 reps | 416222 reps | 6,112 |
| 25 | OM Oscar Deylan MorenoRX | XEN-2026-04505 | 25-29 | 696114 kg | 49042 reps | 42330 calories | 499115 reps | 60922:17 | 641101 reps | 640— | 774207 reps | 70737 reps | 620318 reps | 6,099 |
| 26 | CL Cody LanphereRX | XEN-2026-04129 | 25-29 | 51390 kg | 54746 reps | 49735 calories | 531121 reps | 76820:02 | 55696 reps | 662— | 788210 reps | 58431 reps | 592306 reps | 6,038 |
| 27 | CP Carter PetersenElite | XEN-2026-01565 | 25-29 | 627105 kg | 57648 reps | 55739 calories | 470104 reps | 75120:15 | 52089 reps | 569— | 879230 reps | 54126 reps | 519267 reps | 6,009 |
| 28 | MS Mitch ScarmardoRX | XEN-2026-01833 | 25-29 | 704115 kg | 51844 reps | 61843 calories | 468109 reps | 49824:04 | 55696 reps | 665— | 824218 reps | 64534 reps | 508269 reps | 6,004 |
| 29 | SM Stephanie McguffieRX | XEN-2026-00129 | 35-39 | 74783 kg | 44334 reps | 57925 calories | 525120 reps | 44926:09 | 44187 reps | 938— | 659159 reps | 79041 reps | 399220 reps | 5,970 |
| 30 | CC Candace CarterRX | XEN-2026-04322 | 25-29 | 77085 kg | 41132 reps | 65328 calories | 536122 reps | 30228:44 | 42386 reps | 880— | 754178 reps | 87345 reps | 347196 reps | 5,949 |
| 31 | BK Brian Kent RX | XEN-2026-00276 | 30-34 | 49888 kg | 53345 reps | 46833 calories | 473110 reps | 79019:44 | 60799 reps | 526— | 847223 reps | 58431 reps | 546286 reps | 5,872 |
| 32 | FB Felipe BaltazarRX | XEN-2026-00466 | 30-34 | 696114 kg | 39435 reps | 40829 calories | 547124 reps | 71020:50 | 48992 reps | 645— | 774207 reps | 66535 reps | 487260 reps | 5,815 |
| 33 | CJ Chris JohnsonCompete | XEN-2026-00562 | 30-34 | 51390 kg | 52950 reps | 48234 calories | 526126 reps | 60822:19 | 475114 reps | 644— | 779208 reps | 74253 reps | 467260 reps | 5,765 |
| 34 | JS Jackson SorrellsCompete | XEN-2026-01514 | 30-34 | 54394 kg | 61957 reps | 58741 calories | 511123 reps | 67921:16 | 592129 reps | 508— | 765205 reps | 49036 reps | 458256 reps | 5,752 |
| 35 | KR Kara RodriguezRX | XEN-2026-04429 | 30-34 | 54465 kg | 50638 reps | 53123 calories | 468109 reps | 75021:54 | 42386 reps | 712— | 759179 reps | 58431 reps | 443240 reps | 5,720 |
| 36 | DS Damien SiebertRX | XEN-2026-02235 | 30-34 | 643107 kg | 49042 reps | 36426 calories | 458107 reps | 62622:03 | 55696 reps | 618— | 712193 reps | 62433 reps | 606312 reps | 5,697 |
| 37 | SH Sam HagenRX | XEN-2026-00632 | 25-29 | 666110 kg | 35432 reps | 61843 calories | 494114 reps | 40325:43 | 53995 reps | 666— | 721195 reps | 70737 reps | 487260 reps | 5,655 |
| 38 | SW Sean Wilkinson Elite | XEN-2026-02767 | 25-29 | 743120 kg | 47641 reps | 60242 calories | 42796 reps | 47724:25 | 46486 reps | 672— | 792211 reps | 63030 reps | 356195 reps | 5,639 |
| 39 | KM Keegan McDonnellRX | XEN-2026-03677 | 18-24 | 589100 kg | 47641 reps | 69348 calories | 40797 reps | 64721:44 | 44089 reps | 588— | 856225 reps | 56330 reps | 375209 reps | 5,634 |
| 40 | AA Austin AmeryElite | XEN-2026-00291 | 30-34 | 820130 kg | 44939 reps | 45332 calories | 470104 reps | 43025:13 | 46486 reps | 774— | 757203 reps | 63030 reps | 369201 reps | 5,616 |
| 41 | PB Paul BobingerRX | XEN-2026-00742 | 30-34 | 57498 kg | 49042 reps | 48234 calories | 442104 reps | 70920:50 | 45790 reps | 624— | 770206 reps | 58431 reps | 474254 reps | 5,606 |
| 42 | CS Colton SchriverRX | XEN-2026-01566 | 25-29 | 51390 kg | 46240 reps | 46833 calories | 437103 reps | 68521:11 | 59098 reps | 536— | 752202 reps | 60432 reps | 544285 reps | 5,591 |
| 43 | GD Gareth DiBettaRX | XEN-2026-02149 | 40-44 | 51390 kg | 60550 reps | 42330 calories | 442104 reps | 65021:41 | 48992 reps | 676— | 779208 reps | 56330 reps | 449243 reps | 5,589 |
| 44 | CH Clint HydeCompete | XEN-2026-00551 | 40-44 | 666110 kg | 41641 reps | 46833 calories | 476116 reps | 48924:12 | 491116 reps | 679— | 664182 reps | 74253 reps | 480266 reps | 5,571 |
| 45 | RE Richard EssigElite | XEN-2026-00326 | 35-39 | 689113 kg | 46240 reps | 52737 calories | 40091 reps | 73020:33 | 48287 reps | 571— | 752202 reps | 56327 reps | 362198 reps | 5,538 |
| 46 | OG Oscar GarciaRX | XEN-2026-04890 | 25-29 | 55195 kg | 47641 reps | 45332 calories | 484112 reps | 64421:46 | 52294 reps | 459— | 824218 reps | 56330 reps | 560292 reps | 5,536 |
| 47 | MS Mauricio SalinasCompete | XEN-2026-01177 | 25-29 | 55195 kg | 59355 reps | 36426 calories | 567134 reps | 42625:18 | 680140 reps | 474— | 650179 reps | 57842 reps | 644340 reps | 5,527 |
| 48 | JL Jake LewisRX | XEN-2026-00691 | 18-24 | 650108 kg | 47641 reps | 48234 calories | 37290 reps | 67121:23 | 39286 reps | 597— | 752202 reps | 52328 reps | 574298 reps | 5,489 |
| 49 | BT Brady Timmons RX | XEN-2026-00887 | 30-34 | 589100 kg | 39435 reps | 63344 calories | 427101 reps | 63221:58 | 42488 reps | 623— | 797212 reps | 56330 reps | 401221 reps | 5,483 |
| 50 | CM Campbell McCafferty RX | XEN-2026-00523 | 18-24 | 71380 kg | 60344 reps | 38617 calories | 463108 reps | 41526:42 | 47689 reps | 649— | 739175 reps | 60432 reps | 429234 reps | 5,477 |
Sort by
18,076
AD
EliteXEN-2026-04346
27,766
ER
EliteXEN-2026-05426
37,688
JF
EliteXEN-2026-04540
47,410
WL
EliteXEN-2026-04552
57,396
SP
EliteXEN-2026-05152
67,134
RM
EliteXEN-2026-00810
76,959
DK
EliteXEN-2026-04963
86,812
ML
EliteXEN-2026-04537
96,693
MN
EliteXEN-2026-04331
106,665
CC
EliteXEN-2026-00279
116,604
JK
EliteXEN-2026-05105
126,600
MA
EliteXEN-2026-01214
136,578
TG
EliteXEN-2026-01954
146,533
SH
EliteXEN-2026-00626
156,526
BD
EliteXEN-2026-05171
166,424
TB
EliteXEN-2026-00278
176,410
JB
EliteXEN-2026-01574
186,382
TM
CompeteXEN-2026-00470
196,348
TV
EliteXEN-2026-00201
206,305
AB
EliteXEN-2026-00377
216,224
BM
EliteXEN-2026-05195
226,216
FM
EliteXEN-2026-00207
236,212
GT
EliteXEN-2026-02681
246,112
JH
EliteXEN-2026-02641
256,099
OM
RXXEN-2026-04505
266,038
CL
RXXEN-2026-04129
276,009
CP
EliteXEN-2026-01565
286,004
MS
RXXEN-2026-01833
295,970
SM
RXXEN-2026-00129
305,949
CC
RXXEN-2026-04322
315,872
BK
RXXEN-2026-00276
325,815
FB
RXXEN-2026-00466
335,765
CJ
CompeteXEN-2026-00562
345,752
JS
CompeteXEN-2026-01514
355,720
KR
RXXEN-2026-04429
365,697
DS
RXXEN-2026-02235
375,655
SH
RXXEN-2026-00632
385,639
SW
EliteXEN-2026-02767
395,634
KM
RXXEN-2026-03677
405,616
AA
EliteXEN-2026-00291
415,606
PB
RXXEN-2026-00742
425,591
CS
RXXEN-2026-01566
435,589
GD
RXXEN-2026-02149
445,571
CH
CompeteXEN-2026-00551
455,538
RE
EliteXEN-2026-00326
465,536
OG
RXXEN-2026-04890
475,527
MS
CompeteXEN-2026-01177
485,489
JL
RXXEN-2026-00691
495,483
BT
RXXEN-2026-00887
505,477
CM
RXXEN-2026-00523